Billing Codes - Version 2
Entries with a Strikethrough are no longer customers and the code should not be reused.
Billing Code | Client | Partner | |
---|---|---|---|
1 | 1-2-20200012-XX | 3M Company | NA |
2 | 1-3-20140007-XX | Academy Sports & Outdoors | NA |
3 | 2-3-20220014-TL | American Eagle Outfitters | Telepreformance |
4 | 1-3-20170012-XX | Arval BNP Paribas Group | NA |
5 | 2-2-20190012-AI | JCI-Avaya, Inc | Avaya |
6 | 2-2-20190003-BS | Bucher + Suter -TTEc for National Cancer Institute - BS | Bucher Suter |
7 | 2-2-20140012-BS | Bucher + Suter - Senture for FMCSA | Bucher Suter |
8 | 1-20190010-XX | CACI Inc -DTMO | NA |
9 | 1-20190001-XX | Canon Canada Inc. | NA |
10 | 1-3-20180004-BS | Chewy | Bucher Suter |
11 | 1-3-20160003-BS | Costco Wholesale Corporation | Bucher Suter |
12 | 1-1-20150010-XX | Garden of Life | NA |
13 | 1-2-20180009-XX | Helen of Troy | NA |
14 | 1-2-20200008-BS | Keurig Dr Pepper (DSD) | Bucher Suter |
15 | 1-2-20220013-XX | Keurig Dr Pepper (CCT) | NA |
16 | 1-3-20160007-XX | Kohls | NA |
17 | 1-1-20210009-XX | Kubota Tractor Corporation | NA |
18 | 1-1-20170003-XX | Latham Pool Products Inc | NA |
19 | 1-3-20170011-XX | MMS Technology GmbH | NA |
20 | 1-1-20160002-XX | Mobis Parts America, LLC | NA |
21 | 2-2-20160005-SH | NYC-DOE HR Connect | SHI |
22 | 2-2-20170005-SH | NYC-DOE-311 | SHI |
23 | 1-2-20140003-BS | Overhead Door | Bucher Suter |
24 | 1-2-20180007-XX | Pella Corporation | NA |
25 | 1-3-20220012-XX | Pacificorp | NA |
26 | 1-2-20210010-XX | Publishers Clearing House | NA |
27 | 1-3-20190011-BS | Rockwell Automation, Inc | Bucher Suter |
28 | 2-2-20220007-SP | Speridian-Maurices | Speridian |
29 | 1-3-20170006-BS | Veritas Technologies LLC | Bucher Suter |
30 | 1-3-20150004-XX | Walmart Inc | NA |
31 | 1-3-20220011-XX | Walmart Inc - Sams Club | NA |
32 | 2-2-20230001-SH | NYC BUI | Avaya |
33 | 2-2-20190004-VP | City of Jacksonville | V primeTech/Bucher Suter |
34 | 1-2-20210006-XX | BBB Industries, LLC | NA |
35 | 1-3-20220005-XX | Berkshire Hathaway Energy Company | NA |
36 | 1-2-20230002-XX | Skyjack | NA |
37 | 1-3-20230002-ZD | Tyler Technologies | NA |
38 | 2-3-20230001-ZD | Honeywell | NA |
39 | 2-3-20240001-ZD | Samsung | NA |
40 | 2-3-20240004-ZD | Samsara | NA |
41 | 1-1-20240005-XX | WhiskerDocs | NA |
42 | 2-2-20240006-ZD | NexTech | NA |
43 | 2-3-20240008-ZD | Hamilton Beach Brands | NA |
44 | 2-3-20240007-ZD | Onlia | NA |
45 | 2-0-20241001-ZD | The Legacy Companies (Trial Subscription) | NA |
46 | 0-3-20101001-XX | OpenMethods | NA |
This document may contain confidential and/or privileged information belonging to OpenMethods. If you are not the intended recipient (or have received this document in error) please notify the sender immediately and destroy this document. Any unauthorized copying, disclosure, or distribution of the material in this document is strictly forbidden.